Cuddon FD600GPC Specification: | |
PERFORMANCE | |
Shelf capacity | 56.8m2 on 19 shelves |
Performance ice test | 600kg ice sublimated in sub 24 hrs |
Average yield of dry product per cycle | 120 kg based on 600 kg wet product @ 80% moisture |
Potential heat energy recovery | 70 kW |
Peak power requirement | 120 kW, 50 or 60 Hz |
Est. Energy consumption | 1.9 kWh / kg |
Est. Typical operational power consumption (Dry) | 48 kW |
SPECIFICATION | |
Ice condenser capacity | 600kg |
Ice condenser temperature (or lower TBC) | -40⁰C |
Shelf temperature range (or lower TBC) | -35⁰C to 70⁰C |
Shelf spacing (mm) | 35mm |
Product tray material | Food grade anodised aluminium |
Number of product trays | 112 per cycle (2 sets supplied) |
Heating / cooling medium | Temper 55 |
Number of doors on product chamber | 1 |
Plant equipment | Plant on skid attached to rear of chamber |
DIMENSIONS | |
Overall footprint | 6.19m (L) x 2.82m (W) x 2.82m (H) |
Weight | 11,900 kg |
Product trays size | 1025mm x 495mm x 20mm |
Ready to find out more?
Contact us now about your freeze dry enquiry.