Cuddon FD300 Specification: | |
Chamber – Over all dimensions | 2.62m long x 2.26m wide x 2.27m high (AISI 304 S/S) |
Vapour Condenser Capacity | 300 kg in a 24hr period |
Number of shelves | 16 heat plates (1 Module) (15 useable) |
Usable Shelf Area (m2) | 29 m2 |
Ice Capacity (kg) | 300 kg |
Shelf Dimensions (Depth is 1866mm) | 1020mm |
Shelf Spacing (mm) | 35mm |
Shelf Temperature | -20oC to +70oC |
Low temperature model: shelf freezing to -35oC and vapour condenser temperature -55oC | |
Shelf Cooling Rate (+40oC to –20oC) (Min) | ≤60 |
Shelf Heating Rate (oC / Min) (approx.) | 1 |
Product Trays | S/S 2B finish – 45 per set (2 sets supplied) |
Energy consumption ( based on 300kg of ice over 24hr period) | 2 kWh / kg of wet product 2.2 kWh / kg of wet product if air cool condenser is used |
Heating / Cooling medium | Glycol |
Power Requirement | 67kW, 50 or 60 Hz, 3 -phase |
Weight | 4500kg |
Ready to find out more?
Contact us now about your freeze dry enquiry.